Open soon
R3V3NGE
Built by an award-winning team of game industry veterans @everreachlabs using UE5 & new-gen tech.
Token Name:
R3V3NGE
Token Symbol:
$REVG
Max Supply:
2,777,777,777
Projected Valuation:
41,666,667 US$
IMCAP @TGE:
626,042,US$
Initial Supply at TGE:
40,347,222 $REVG
% Total Initial Supply:
1,50 %
Total Amount Raised:
4,034,722 US$
Total Token Presale %:
18,00 %
Sale Period:
Till Tier Filled
Starts:
Immediately
Funding Method:
SOL
Start time:
X.X.XXX
End time:
X.X.XXX
Tokenomics
Token Allocation:
Total:
2,777,777,777
- 4.0%Pre Seed
- 9.3%Seed Round
- 2.0%Strategic Round
- 2.7%Launch Pad
- 3.0%Liquidity & Listing
- 20.0%Rewards
- 9.0%Development
- 9.0%Marketing
- 9.0%Infrastructure
- 2.0%Advisors
- 15.0%Team
- 15.0%Treasury
Round Valuation | Round | Tokens | Supply | Token Price | Raise | TGE % | Cliff | Vesting | TGE Tokens | IMC |
---|---|---|---|---|---|---|---|---|---|---|
13 888 888,885 US$ | Pre-seed | 111 111 111 | 4,00 % | 0,005 US$ | 555 555,5554 US$ | 5,00 % | 8 | 12 | 5 555 555,554 | 83 333 US$ |
20 833 333,3275 US$ | Seed | 258 333 333 | 9,30 % | 0,0075 US$ | 1 937 499,9994575 US$ | 7,50 % | 6 | 10 | 19 374 999,995 | 290 624 US$ |
27 777 777,77 US$ | Strategic round | 55 555 556 | 2,00 % | 0,01 US$ | 555 555,5554 US$ | 10,00 % | 3 | 8 | 5 555 555,554 | 83333 US$ |
30 555 555,547 US$ | Tier 1 | 2 777 778 | 0,10 % | 0,011 US$ | 30 555,555547 US$ | 15,00 % | 2 | 8 | 416 666,667 | 6 250 US$ |
33 333 333,324 US$ | Tier 2 | 8 333 333 | 0,30 % | 0,012 US$ | 99 999,999972 US$ | 15,00 % | 2 | 8 | 1 250 000,000 | 18 750 US$ |
36 111 111,101 US$ | Tier 3 | 8 333 333 | 0,30 % | 0,013 US$ | 108 333,333303 US$ | 15,00 % | 2 | 8 | 1 250 000,000 | 18750 US$ |
38 888 888,878 US$ | Tier 4 | 13 888 889 | 0,50 % | 0,014 US$ | 194 444,44439 US$ | 15,00 % | 2 | 8 | 2 083 333,333 | 31250 US$ |
41 666 666,655 US$ | Tier 5 + Launchpad | 41 666 667 | 1,50 % | 0,015 US$ | 624 999,999825 US$ | 15,00 % | 2 | 8 | 6 249 999,998 | 93750 US$ |
Liquidity & Listing | 83 333 333 | 3,00 % | 0,015 US$ | 20,00 % | As needed | 12 | ||||
Rewards | 555 555 555 | 20,00 % | 0,015 US$ | As needed | 60 | |||||
Development | 250 000 000 | 9,00 % | 0,015 US$ | As needed | 48 | |||||
Marketing | 250 000 000 | 9,00 % | 0,015 US$ | As needed | 36 | |||||
Infrastructure | 250 000 000 | 9,00 % | 0,015 US$ | 6,000 | 10 | |||||
Advisors | 55 555 556 | 2,00 % | 0,015 US$ | 6 | 12 | |||||
Team | 416 666 667 | 15,00 % | 0,015 US$ | 12 | 24 | |||||
Treasury | 416 666 667 | 15,00 % | 0,015 US$ | 12 | 24 | |||||
41 666 666,655 US$ | Total Market Cap | 0 | 2 777 777 777 | 100,00 % | 18,00 % | 4 106 944,4432945 US$ | 41 736 111 | 626 041,666491375 US$ |
Meet the Team
Nicolas Bougartchev
Co-CEO
Ethan Cohen
Co-CEO
Aurélien Pocheville
CTO
Ramin Shokrizade
CRO
Tier 1/5
$0.02
Tier 2 $0.021
0
10,000,000
0
- Change wallet
By pressing I agree, that I have read in full and accept the Terms and Condition and Accompanying Document in theirs entiresty, I'm 18 years old and not a resident of prohibited jusrisdiction
Next Tier Price